Blind Barrel Aged Barleywine Tasting Results Are In. God damn it.

Alright I am going to have to eat an entire plate of shit for this one. Illinois destroyed all competition.

Straight jacket took first place.
King Henry took second.

I can’t make this shit up. For all my shit talking, you cannot deny greatness and these beers are God Tier. Consider this a formal apology for all those times I made fun of KH and called it offstyle and noted the stout characteristics. Actually no, fuck that. No apology, just go buy more Straight Jacket.

I am dead.

I am dead.

Here is the breakdown:

1. Straight Jacket – 16.5
2. King Henry 15.5
3. Kuhnhenn BBW 15.375
4. GI BCBBW 14.7
5. Wooden Hell 14.6 (NOT RATED BLIND)
6. Blendlicious 14.5
7. Dude’s Bane 14.1
8. Old Nuptial and 2000 Ba Leviathan (tie) 13.75
10. Leon 12.75
11. Bourbon Barleycorn 12.5
12. Deal With the Devil 12.25
13. Arctic Devil and barrel aged Hifi (tie) 12.125
15. BA Behemoth 12
16. Central Waters BBBW and Fireside Chat (tie) 11.625
18. Pipeworks BA Murderous 11.5
19. K13 and Sucaba (tie) 11
21. Alpine Great 10.8
22. BA Roosevelt 10.75
23. Bligh’s batch 1 10.375
24. Brandy BA Barleycorn 10.25
25. BA Numbskull Rye 10
26. Mother of all Storms 9.5
27. Twisted Jim 9
28. Old Abominable Red Wine Barrel 8.625
29. Old Bird Brain 6

Beer Average Standard Deviation
MOAS 12 10 8 9 12 14 4 12 7 9.5 3.20713490294909
Alpine Great 6 10 11 13 12 10 13 12 10.875 2.29518128757995
Deal w the Devil 12 9 10 15 13 8 15 16 12.25 3.01188123461543
Old Nuptial 8 12 12 16 17 14 14 17 13.75 3.05894472933769
King Henry 14 15 14 18 18 12 17 16 15.5 2.1380899352994
Old Birdbrain 1 2 5 8 10 3 8 11 6 3.77964473009227
TWisted Jim 1 7 9 16 16 4 9 10 9 5.23722936566382
Straight Jacket 20 16 14 18 18 16 13 17 16.5 2.26778683805536
Sucaba 10 7 11 15 15 7 11 12 11 3.07059789431495
Old Abominable Red Wine 8 3 5 15 13 4 12 9 8.625 4.43806585929373
CW BBBW 6 14 11 16 19 13 13 1 11.625 5.70557371598785
BA Behemoth 13 8 10 11 16 17 10 14 10 12 3.25137333621173
BA Hifi B1 12 9 13 15 16 7 13 12 12.125 2.94897076476329
Pipeworks BA Murderous 10 12 12 17 13 6 12 10 11.5 3.11677488989592
2000 Merlot Leviathan 16 15 8 16 17 12 16 10 13.75 3.32737562824346
Dry Dock Blighs B1 16 6 11 13 11 3 11 12 10.375 4.06860804558161
K13 4 9 12 17 16 8 11 11 11 4.20883424647321
Flossmoor Fireside Chat 10 11 11 15 17 7 13 9 11.625 3.24862608321909
BCB BW 18 13 12 18 20 3 16 18 14.75 5.47070118253332
BA Old Numbskull Rye 4 8 13 12 16 5 14 8 10 4.37525509460387
Arctic Devil ’13 14 9 11 17 18 7 11 10 12.125 3.87067731245358
Blendlicious – Old Hickory 10 16 14 15 13 15 1518 14.5 2.32992949004287
BA Roosevelt 6 11 11 12 14 11 12 9 10.75 2.37546987833084
Bourbon Barleycorn 8 13 12 15 15 12 15 10 12.5 2.56347977784662
Kuhnhenn BBBW 13 16 15 15 19 16 9 18 15 15.375 2.97309362689534
Brandy BArleycorn 14 7 11 12 10 8 11 9 10.25 2.25198325291921
Leon 14 11 13 17 14 10 12 11 12.75 2.25198325291921
Dude’s Bane 15 13 13 16 18 13 11 14 14.125 2.16712449375401
wooden hell 12 10 17 18 16 14.6 3.43511280746353

Brb checking myself into rehab. see u guize in 30 days.

8 thoughts on “Blind Barrel Aged Barleywine Tasting Results Are In. God damn it.

  1. Oh great, with the DDB bump, I’m gonna have to give up an extra Mocha Wednesday and Melange 9 in order to compete with the ISO: Straight Jacket post. Thanks a lot, DDB!

  2. Pingback: @drugstorebrewer Ale Apothecary Triple Scissor Shootout: Those sub-300 bottle count bangers, for the haters. | dontdrinkbeer

  3. Just did a smaller scale version of this with 3 people. Completely blind. We had BA Behemoth, Mother of All Storms, Bourbon Barrel Old Stocj, Sucaba, Bourbon County Barleywine, Straight Jacket, and Central Waters BA Barleywine. Straight Jacket was ranked #1 for all 3 of us. 2 of the 3 had never even had it before.

Leave a comment